




MEDIUM-PRESSURE AIR COMPRESSORS
Mid-Pressure BrochureFEATURES AND BENEFITS:
• Compact design makes the BMP™ Series ideal for operations
where space is at a premium.
• Low center of gravity with the ability to operate at inclinations
up to 30° under motion makes this an ideal product for shipboard
applications.
• Integrated oil pump provides forced lubrication to all essential
components of the compressor under the most severe
operating conditions, thus extending the life of all critical
components such as cylinders, pistons, and valves.
• Air-cooled design with a large cooling fan provides optimal
cooling across all cylinders in high-temperature conditions.
• All compression stages are protected with integrated
inter-stage safety valves.
• Integral inter-stage separators ensure 99% efficiency of
condensate removal.
• Automatic condensate drains with condensate collection
provide worry-free operation.
• PLC control with touchscreen HMI provides ease of operation
as well as a comprehensive system overview and ease of
parameter setting.
• Heavy-duty skid with integrated fork-lift pockets and structural
tie-downs
• Interstage pressure and temperature monitoring
• Integrated oil containment pan with drain valve
• BAUER CONNECT® remote control and IoT
TECHNICAL DATA
Model | Flow Rate1 | Final Pressure2 | Motor Speed* | Motor Size | Power Consumption3 | Weight | ||||
scfm | m3/h | psig | barg | rpm | hp | kW | kW | lbs | kg | |
MEDIUM PRESSURE SERIES: 2-STAGE COMPRESSION UP TO 435 PSIG (30 barg) 60Hz | ||||||||||
BMP6.1/30-15 | 33 | 55.8 | 435 | 30 | 1775 | 20 | 15 | 12.5 | 860 | 390 |
BMP10.1/30-18.5 | 41 | 69 | 435 | 30 | 1775 | 25 | 18.5 | 15.4 | 959 | 435 |
MEDIUM PRESSURE SERIES: 3-STAGE COMPRESSION UP TO 580 PSIG (40barg) 60Hz | ||||||||||
BMP6.1/40-15 | 28 | 60 | 580 | 40 | 1770 | 20 | 15 | 11.3 | 882 | 400 |
BMP10.1/40-18.5 | 46 | 78 | 580 | 40 | 1780 | 25 | 18.5 | 17.7 | 970 | 440 |
BMP20.1/40-37 | 94 | 160.2 | 580 | 40 | 1780 | 50 | 37 | 35.5 | 2050 | 930 |
BMP30.1/40--55 | 132 | 225 | 580 | 40 | 1780 | 75 | 55 | 50.9 | 2425 | 1100 |
BMP60.1/40-75 | 175 | 297.6 | 580 | 40 | 1185 | 100 | 75 | 66 | 4982 | 2260 |
MEDIUM PRESSURE SERIES: 3-STAGE COMPRESSION UP TO 1450 PSIG (100barg) | ||||||||||
BMP6.1/100-15 | 27 | 45.6 | 1450 | 100 | 1775 | 20 | 15 | 13.5 | 882 | 400 |
BMP10.1/100-22 | 45 | 76.8 | 1450 | 100 | 1780 | 30 | 22 | 21.8 | 1003 | 445 |
BMP20.1/100-45 | 93 | 157.2 | 1450 | 100 | 1780 | 60 | 45 | 44.3 | 2183 | 990 |
BMP30.1/100-75 | 130 | 221.4 | 1450 | 100 | 1780 | 100 | 75 | 62.3 | 2668 | 1210 |
BMP60.1/80-90 | 173 | 294.6 | 1160 | 80 | 1185 | 125 | 90 | 77.5 | 5225 | 2370 |
1、Volume flow rate according to ISO 1217
2、Safety valve setting at 1.1 times of shut-down pressure
3、Power consumption at shut-down pressure.
*Motor speed at 60hz
BMP 6.1 | BMP 10.1 | BMP 20.1 | BMP30.1 | |||||
mm | in | mm | in | mm | in | mm | in | |
A | 1828 | 72 | 1828 | 72 | 2438.4 | 96 | 2438.4 | 96 |
B | 1422.4 | 56 | 1422.4 | 56 | 1524 | 60 | 1524 | 60 |
C | 1306.5 | 51.4 | 1306.6 | 51.4 | 1474.9 | 58 | 1730.22 | 68 |